Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.8  40.5  1/25/24  -9.8  1/14/24 1161    0  0.00   3  35  1/12/24   W 30.01   85
2    35.8  75.4  2/27/24  16.5  2/24/24  837    2  0.00   4  43  2/28/24   W 29.98   70
3    42.4  77.0  3/13/24  17.6  3/21/24  693    5  0.00   6  42  3/19/24 ENE 29.98   68
4    52.4  85.1  4/27/24  29.3   4/6/24  406   35  0.00   5  46  4/17/24 ENE 29.93   66
5    64.1  94.5  5/20/24  39.6  5/12/24  155  127  0.00   3  36   5/1/24 ENE 29.90   73
6    69.5  88.5  6/20/24  46.2  6/11/24   47  179  0.00   4  32   6/6/24 WSW 29.97   77
7    70.6  93.0  7/16/24  49.6   7/1/24   26  197  0.00   3  28   7/8/24 ENE 30.05   82
8    70.3  93.7  8/27/24  49.8  8/21/24   39  202  0.00   2  28   8/9/24   N 30.08   80
9    66.1  88.3  9/15/24  43.3   9/8/24   89  121  0.00   3  26   9/8/24 ENE 30.08   74
10   54.1  79.5 10/11/24  30.9 10/27/24  359   26  0.00   4  36 10/31/24 WSW 30.15   72
11   43.9  66.7  11/5/24  19.6 11/30/24  625    0  0.00   4  35 11/26/24 WSW 30.01   87
12   29.6  52.0 12/16/24  10.2 12/12/24  732    0  0.00   5  34  12/4/24 WSW 30.13   87
---------------------------------------------------------------------------------------
TOT  52.8  94.5  5/20/24  -9.8  1/14/24 5170  895  0.00   4  46  4/17/24   W 30.01   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.4  25.9    13:15  21.6     0:00   40    0  0.00   5  22    13:46 WSW 30.13   88
2    26.5  30.2    13:05  22.8     4:27   38    0  0.00   3  14     2:50 WSW 30.28   88
3    28.3  32.9    14:54  23.4    23:39   36    0  0.00   4  18    15:08 WSW 30.33   90
4    27.5  33.4    16:16  21.7    23:52   37    0  0.00   9  34    19:39   W 29.74   87
5    22.1  27.9    13:49  18.1     5:16   42    0  0.00   3  19     0:42   W 30.08   91
6    24.1  25.9    23:31  22.5     9:26   40    0  0.00   4  19    20:12   W 30.24   88
7    29.6  39.7    23:55  22.1     8:01   35    0  0.00   6  32    20:45 WSW 29.95   82
8    40.5  50.9    15:28  33.6     8:17   24    0  0.00   3  23     1:25 WSW 29.78   84
9    43.7  49.6    15:13  38.7    22:19   21    0  0.00   3  25    11:09 WSW 29.73   92
10   37.5  43.0    13:41  32.0    23:19   27    0  0.00   4  19    17:45 WSW 29.86   84
11   28.4  32.2     1:54  18.3    23:42   36    0  0.00   8  29    20:42 WSW 29.85   78
12   13.0  18.3     0:00  10.2     6:04   52    0  0.00   6  26     0:08 WSW 30.25   80
13   15.7  21.9    15:21  10.9     6:10   48    0  0.00   3  13    23:52 ENE 30.62   79
14   24.4  32.4    23:23  13.3     3:35   40    0  0.00   8  19    13:14 ENE 30.58   80
15   38.7  43.0    15:08  32.4     0:00   26    0  0.00   2  15     3:35 ENE 30.21   97
16   45.7  52.0    15:07  39.0    22:22   19    0  0.00   5  34    18:25   W 29.95   98
17   36.5  39.9     0:02  32.4    23:50   28    0  0.00   6  26     9:53 WSW 30.15   94
18   33.6  36.3    11:56  30.4    23:43   31    0  0.00   3  18    18:44 WNW 30.21   89
19   30.7  32.0    10:39  29.1     7:55   34    0  0.00   4  19    15:26 ENE 30.23   77
20   28.5  31.3    14:16  21.9    22:23   36    0  0.00   4  18    18:30 ENE 30.10   89
21   23.1  27.9    14:02  20.5    23:02   41    0  0.00   4  13    11:50 ENE 30.39   82
---------------------------------------------------------------------------------------
TOT  29.6  52.0 12/16/24  10.2 12/12/24  732    0  0.00   5  34  12/4/24 WSW 30.13   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       0:00     1/1/24          0       0:01     1/1/24        270
Wind Speed                   46      15:04    4/17/24          0       0:01     1/1/24          4
In Temp                    79.3      17:00    5/19/24       60.8       2:29    1/15/24       72.0
Out Temp                   94.5      13:48    5/20/24       -9.8      23:53    1/14/24       52.8
Wind Chill                 94.5      13:48    5/20/24      -23.5      21:26    1/16/24       51.3
Dew Point                  90.0      13:38    7/16/24      -14.2      23:53    1/14/24       44.9
SL Barometer              30.71      17:34   12/13/24      28.94      18:30     1/9/24      30.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       8:08    12/1/24          0       1:02    12/2/24        248
Wind Speed                   34      19:39    12/4/24          0       0:00    12/1/24          5
In Temp                    77.7       8:53    12/6/24       61.2       3:57   12/14/24       69.7
Out Temp                   52.0      15:07   12/16/24       10.2       6:04   12/12/24       29.6
Wind Chill                 52.0      15:07   12/16/24      -15.3      15:49    12/5/24       25.1
Dew Point                  51.4      15:07   12/16/24        5.6       6:04   12/12/24       26.1
SL Barometer              30.71      17:34   12/13/24      29.50      19:18    12/4/24      30.13

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              112       0:00        112       0:00          0
Wind Speed                    0       0:00          0       0:00          0
In Temp                    69.8       0:00       69.8       0:00       69.8
Out Temp                   20.7       0:00       20.7       0:00       20.7
Wind Chill                 20.7       0:00       20.7       0:00       20.7
Dew Point                  14.3       0:00       14.3       0:00       14.3
SL Barometer              30.41       0:00      30.41       0:00      30.41


Daily Summary Report

Date      
          
1/24/2019 
1/25/2019 
1/26/2019 
1/27/2019 
1/28/2019 
1/29/2019 
1/30/2019 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo
                    °          °          °        mph        mph        mph         °F         °F         °F         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         in         in         in
1/31/2019         248        338          0          2         14          0       71.0       77.7       67.1       -8.5        2.8      -18.6      -13.4        2.8      -35.7      -14.8       -3.8      -24.6      30.32      30.36      30.24       0.00       0.00       0.00       0.00       0.00       0.00
2/1/2019          202        338          0          2         11          0       71.9       77.7       69.3        7.3       17.8       -1.8        4.5       17.8      -18.8       -1.3        7.0       -8.4      30.31      30.36      30.27       0.00       0.00       0.00       0.00       0.00       0.00
2/2/2019          270        338          0          3         16          0       72.8       79.2       69.8       25.9       41.2        8.4       23.2       41.2       -6.0       18.7       34.9       -2.2      30.08      30.27      29.97       0.00       0.00       0.00       0.00       0.00       0.00
2/3/2019          270        338          0          2         16          0       73.0       77.5       71.2       41.3       46.6       36.1       39.8       46.4       30.2       38.4       42.9       32.9      29.91      29.97      29.85       0.00       0.00       0.00       0.00       0.00       0.00
2/4/2019          270        338          0          3         16          0       72.0       73.0       70.0       44.3       48.6       36.7       42.5       48.6       30.1       42.1       46.4       34.6      29.79      29.91      29.71       0.00       0.00       0.00       0.00       0.00       0.00
2/5/2019          270        338          0          6         28          0       72.1       76.8       69.4       32.6       36.7       30.0       27.7       36.7       19.6       28.3       34.6       27.2      30.09      30.15      29.91       0.00       0.00       0.00       0.00       0.00       0.00
2/6/2019           68        338          0          3         16          0       72.2       75.6       69.1       33.3       35.8       32.0       31.0       35.8       21.6       31.2       34.2       27.8      29.93      30.09      29.85       0.00       0.00       0.00       0.00       0.00       0.00
2/7/2019           68        338          0          7         36          0       73.2       78.1       70.3       35.1       47.7       21.7       29.7       46.6        4.7       33.4       46.6       16.5      29.79      30.00      29.50       0.00       0.00       0.00       0.00       0.00       0.00
2/8/2019          270        338          0         10         28          0       73.7       77.4       71.6       13.9       21.7       11.8        2.3       14.2       -7.6        8.5       16.5        6.6      30.31      30.68      29.88       0.00       0.00       0.00       0.00       0.00       0.00
2/9/2019          270        338          0          2         13          0       72.6       78.1       68.9       16.2       25.0       11.3       13.2       24.8        1.4        9.4       16.6        4.6      30.77      30.86      30.68       0.00       0.00       0.00       0.00       0.00       0.00
2/10/2019          68        338          0          5         23          0       71.5       79.5       70.0       21.6       27.7       11.1       16.0       27.7        5.2       15.0       19.2        4.5      30.41      30.68      30.21       0.00       0.00       0.00       0.00       0.00       0.00
2/11/2019          68        338          0          9         26          0       72.7       78.8       70.3       26.5       30.7       22.1       18.0       30.7        8.8       20.9       24.2       17.2      30.16      30.21      30.00       0.00       0.00       0.00       0.00       0.00       0.00
2/12/2019          68        338          0          8         26          0       72.9       78.3       71.1       30.6       32.9       25.7       23.9       32.9       12.1       27.3       30.3       22.1      29.62      30.00      29.44       0.00       0.00       0.00       0.00       0.00       0.00
2/13/2019          68        338          0          2         16          0       73.3       74.8       71.8       19.5       25.7       14.2       17.3       23.9        8.9       14.6       22.1        9.2      29.91      29.97      29.59       0.00       0.00       0.00       0.00       0.00       0.00
2/14/2019         270        338          0          3         14          0       71.1       74.1       69.3       30.7       40.1       14.2       28.6       40.1        9.1       26.8       35.9        9.2      29.69      29.94      29.50       0.00       0.00       0.00       0.00       0.00       0.00
2/15/2019         248        338          0          7         24          0       71.9       74.3       70.7       24.3       38.8       13.1       17.1       36.3        6.8       17.4       35.6        6.4      29.80      30.03      29.50       0.00       0.00       0.00       0.00       0.00       0.00
2/16/2019          68        338          0          4         17          0       72.2       74.5       70.3       22.4       27.3       13.1       17.6       27.1        6.6       14.4       17.7        6.4      30.08      30.12      30.00       0.00       0.00       0.00       0.00       0.00       0.00
2/17/2019          68        338          0          8         19          0       72.5       75.4       70.2       23.6       25.9       21.2       15.2       24.4        7.9       15.8       18.5       13.5      29.93      30.06      29.82       0.00       0.00       0.00       0.00       0.00       0.00
2/18/2019          22        338          0          1          8          0       72.4       76.6       70.3       21.4       29.8       11.3       19.4       29.8        9.2       12.8       19.2        1.5      30.24      30.53      29.91       0.00       0.00       0.00       0.00       0.00       0.00
2/19/2019           0        338          0          0          0          0       73.2       79.2       68.4       21.2       32.4        9.5       21.2       32.4        9.5       10.2       19.6       -0.2      30.56      30.65      30.41       0.00       0.00       0.00       0.00       0.00       0.00
2/20/2019          68        338          0          8         31          0       72.8       75.4       71.2       29.7       35.4       23.9       23.1       35.2       11.1       22.4       32.2       12.0      29.99      30.41      29.71       0.00       0.00       0.00       0.00       0.00       0.00
2/21/2019         270        338          0          7         26          0       74.0       78.6       71.6       32.3       38.7       26.4       26.7       37.6       16.9       21.4       28.2       17.5      30.12      30.33      29.85       0.00       0.00       0.00       0.00       0.00       0.00
2/22/2019          68        338          0          3         16          0       73.0       78.6       69.8       28.3       40.1       16.7       26.0       40.1       12.7       18.4       25.8        9.9      30.40      30.44      30.33       0.00       0.00       0.00       0.00       0.00       0.00
2/23/2019          68        338          0          6         21          0       72.9       75.6       71.1       35.1       43.2       29.1       30.2       42.8       19.0       27.1       36.3       19.4      29.99      30.33      29.50       0.00       0.00       0.00       0.00       0.00       0.00
2/24/2019         270        338          0         13         51          0       73.7       78.4       71.6       33.4       46.8       21.2       24.7       46.2        1.5       28.6       44.6       12.8      29.51      29.94      29.20       0.00       0.00       0.00       0.00       0.04       0.04
2/25/2019         270        338          0          8         31          0       71.4       73.9       69.4       18.3       25.2       14.7        9.9       23.5       -3.4        9.1       13.6        6.3      30.29      30.44      29.94       0.00       0.00       0.00       0.00       0.00       0.00
2/26/2019          68        338          0          6         19          0       72.1       75.6       70.3       18.6       23.2       15.3       11.3       22.8        2.2        8.8       11.4        6.6      30.45      30.50      30.33       0.00       0.00       0.00       0.00       0.00       0.00
2/27/2019          68        338          0          4         19          0       72.5       77.4       69.4       24.0       30.4       19.0       19.0       30.4        5.1       15.7       20.0        9.9      30.15      30.33      30.03       0.00       0.00       0.00       0.00       0.00       0.00
2/28/2019         270        338          0          2         11          0       72.3       75.2       70.7       25.6       32.0       20.8       24.0       32.0       13.7       16.0       19.9       13.2      30.20      30.24      30.18       0.00       0.00       0.00       0.00       0.00       0.00
3/1/2019           68        338          0          2         14          0       72.4       77.4       70.7       29.0       36.0       21.9       27.2       36.0       16.6       18.1       22.9       13.0      30.16      30.21      30.09       0.00       0.00       0.00       0.00       0.00       0.00
3/2/2019           68        338          0          2         11          0       72.8       73.4       71.6       29.5       34.5       23.5       27.3       33.6       18.6       18.0       22.5       13.7      30.21      30.24      30.09       0.00       0.00       0.00       0.00       0.00       0.00
3/3/2019          338        338          0          3         26          0       71.6       73.9       70.5       21.5       27.0       14.0       17.4       26.8        1.2       10.1       15.4        0.8      30.15      30.24      30.09       0.00       0.00       0.00       0.00       0.00       0.00
3/4/2019          270        338          0          6         22          0       73.3       78.8       70.3       11.3       14.9        8.2        2.2       14.7       -8.6        1.1        3.9       -1.7      30.10      30.12      30.06       0.00       0.00       0.00       0.00       0.00       0.00
3/5/2019          270        338          0          6         21          0       72.7       77.7       70.9       13.5       21.6        6.8        5.3       19.8      -11.2        3.2        8.9       -3.1      30.05      30.18      29.97       0.00       0.00       0.00       0.00       0.00       0.00
3/6/2019          270        338          0          3         24          0       71.8       76.3       70.0       17.4       24.4       12.7       13.4       24.1        2.1        7.0       11.1        4.5      30.23      30.30      30.15       0.00       0.00       0.00       0.00       0.00       0.00
3/7/2019           68        338          0          2         18          0       71.7       74.5       70.2       22.6       31.5       13.1       20.3       31.3        8.4       10.8       16.4        3.4      30.32      30.39      30.18       0.00       0.00       0.00       0.00       0.00       0.00
3/8/2019           68        338          0          1         14          0       71.3       74.5       68.5       25.3       40.8       10.4       24.1       40.6        9.5       14.0       26.4        0.3      30.20      30.30      30.12       0.00       0.00       0.00       0.00       0.00       0.00
3/9/2019           68        338          0          7         26          0       72.9       78.4       71.1       31.6       40.8       19.8       26.7       39.0       14.2       21.8       35.3       11.6      29.89      30.18      29.38       0.00       0.00       0.00       0.00       0.00       0.00
3/10/2019         270        338          0         11         40          0       72.9       74.5       71.2       35.5       43.5       31.3       27.8       42.1       19.5       29.2       40.5       22.3      29.79      30.15      29.38       0.00       0.00       0.00       0.00       0.00       0.00
3/11/2019         270        338          0          6         28          0       72.4       79.5       68.7       31.3       39.2       25.3       26.0       37.9       16.5       19.6       24.4       15.0      30.29      30.39      30.15       0.00       0.00       0.00       0.00       0.00       0.00
3/12/2019         270        338          0          3         17          0       71.4       75.2       68.4       33.4       48.4       18.5       31.7       48.0       13.0       21.0       30.3       11.6      30.33      30.39      30.18       0.00       0.00       0.00       0.00       0.00       0.00
3/13/2019         270        338          0          3         16          0       74.4       80.2       70.5       47.1       52.2       37.8       45.6       52.2       31.5       41.0       46.3       23.4      29.93      30.18      29.85       0.00       0.00       0.00       0.00       0.00       0.00
3/14/2019         270        338          0          7         32          0       73.1       76.3       71.6       50.7       61.2       42.3       48.1       61.0       34.3       46.5       57.3       38.4      29.60      29.85      29.38       0.00       0.00       0.00       0.00       0.00       0.00
3/15/2019         270        338          0          8         29          0       72.9       74.8       70.0       36.2       42.3       31.8       30.7       40.8       22.0       33.3       38.7       29.0      29.82      30.12      29.59       0.00       0.00       0.00       0.00       0.00       0.00
3/16/2019         270        338          0          4         18          0       72.3       75.6       70.3       31.4       36.1       25.3       27.8       35.1       19.8       24.5       29.0       17.1      30.25      30.33      30.12       0.00       0.00       0.00       0.00       0.00       0.00
3/17/2019         270        338          0          2         19          0       73.2       79.7       70.5       28.4       38.8       19.0       26.6       38.8       14.8       19.7       30.3       12.7      30.27      30.33      30.21       0.00       0.00       0.00       0.00       0.00       0.00
3/18/2019         270        338          0          2         16          0       71.6       75.2       67.1       31.2       47.1       19.8       29.8       45.7       15.9       20.2       29.5       14.0      30.34      30.39      30.30       0.00       0.00       0.00       0.00       0.00       0.00
3/19/2019         270        338          0          3         18          0       72.2       78.4       68.5       34.9       51.6       22.3       33.5       50.9       18.9       21.2       33.4       13.4      30.37      30.41      30.30       0.00       0.00       0.00       0.00       0.00       0.00
3/20/2019         270        338          0          2         15          0       72.4       74.7       70.0       34.6       39.6       28.6       33.1       39.6       24.1       27.2       35.3       15.7      30.10      30.30      29.94       0.00       0.00       0.00       0.00       0.00       0.00
3/21/2019         292        338          0          2         14          0       72.7       75.2       68.5       37.4       40.3       31.1       35.8       40.3       27.3       34.4       37.0       27.7      29.95      29.97      29.88       0.00       0.00       0.00       0.00       0.00       0.00
3/22/2019         292        338          0          6         26          0       72.9       78.4       69.3       36.1       46.9       28.2       31.7       44.9       21.2       27.8       34.4       19.4      30.02      30.24      29.85       0.00       0.00       0.00       0.00       0.00       0.00
3/23/2019         270        338          0          2         14          0       73.6       79.3       71.1       34.1       50.5       19.8       32.8       50.0       15.7       21.3       31.6       12.8      30.29      30.36      30.24       0.00       0.00       0.00       0.00       0.00       0.00
3/24/2019         270        338          0          2         13          0       73.8       79.9       71.1       40.5       55.4       28.4       39.9       55.3       24.4       28.6       38.6       18.1      30.15      30.24      30.09       0.00       0.00       0.00       0.00       0.00       0.00
3/25/2019          68        338          0          9         32          0       72.3       79.5       67.5       37.9       49.6       29.1       32.5       48.6       16.3       20.5       30.6       10.7      30.24      30.36      30.12       0.00       0.00       0.00       0.00       0.00       0.00
3/26/2019          68        338          0          3         21          0       72.5       79.7       67.1       35.1       48.9       22.3       32.9       48.4       15.6       11.2       19.7        4.3      30.43      30.50      30.36       0.00       0.00       0.00       0.00       0.00       0.00
3/27/2019         270        338          0          4         24          0       72.7       78.4       68.5       40.2       56.1       24.3       38.6       55.9       19.7       18.7       27.7        8.6      30.32      30.41      30.12       0.00       0.00       0.00       0.00       0.00       0.00
3/28/2019         270        338          0          5         19          0       72.5       75.4       70.3       52.2       67.3       41.5       50.8       67.3       34.8       37.8       47.3       22.4      30.06      30.15      30.00       0.00       0.00       0.00       0.00       0.00       0.00
3/29/2019          68        338          0          5         19          0       71.9       75.0       68.7       49.1       61.0       41.2       47.4       61.0       34.0       37.1       43.1       32.9      30.05      30.12      29.97       0.00       0.00       0.00       0.00       0.00       0.00
3/30/2019           0        338          0          6         19          0       73.3       78.4       70.9       39.3       44.8       29.5       35.2       44.8       18.8       34.7       39.5       21.6      29.86      30.03      29.74       0.00       0.00       0.00       0.00       0.08       0.08
3/31/2019         338        338          0          7         22          0       72.3       77.2       70.5       27.4       33.4       21.9       20.8       32.4       10.2       13.9       21.6        8.7      30.21      30.36      30.03       0.00       0.00       0.00       0.00       0.00       0.00
4/1/2019          270        338          0          4         25          0       72.1       79.5       69.8       32.8       47.1       17.6       30.1       46.9       11.8       18.2       26.9        7.9      30.29      30.36      30.18       0.00       0.00       0.00       0.00       0.00       0.00
4/2/2019          270        338          0          5         28          0       72.2       75.4       70.3       43.8       60.8       33.8       41.7       60.6       26.9       28.1       37.6       22.1      30.04      30.18      29.94       0.00       0.00       0.00       0.00       0.00       0.00
4/3/2019          270        338          0          6         23          0       72.0       74.7       70.0       45.9       57.2       37.6       42.8       57.2       29.0       26.9       30.3       22.7      30.20      30.33      30.03       0.00       0.00       0.00       0.00       0.00       0.00
4/4/2019           68        338          0          7         25          0       72.7       77.4       69.3       42.6       47.1       35.8       38.6       47.1       27.8       27.9       31.7       24.4      30.37      30.44      30.27       0.00       0.00       0.00       0.00       0.00       0.00
4/5/2019           68        338          0          3         13          0       72.2       76.8       68.4       42.2       54.9       34.7       39.9       54.9       26.2       34.8       45.7       25.7      30.14      30.27      30.09       0.00       0.00       0.00       0.00       0.04       0.04
4/6/2019           68        338          0          2         16          0       72.8       79.2       71.1       52.2       67.5       35.8       52.1       67.5       35.8       42.3       52.2       31.3      30.17      30.24      30.12       0.00       0.00       0.00       0.00       0.00       0.00
4/7/2019          270        338          0          3         25          0       72.6       75.0       70.7       56.0       73.2       41.0       55.9       73.2       38.7       46.7       55.9       35.3      29.95      30.15      29.76       0.00       0.00       0.00       0.00       0.00       0.00
4/8/2019          270        338          0          4         14          0       72.1       74.3       70.0       59.5       72.3       51.3       59.2       72.3       48.8       47.4       55.5       34.5      29.85      29.91      29.76       0.00       0.00       0.00       0.00       0.00       0.00
4/9/2019          292        338          0          7         24          0       71.5       73.9       68.7       54.4       63.5       42.8       53.0       63.5       38.1       36.0       43.6       29.1      29.84      29.91      29.74       0.00       0.00       0.00       0.00       0.00       0.00
4/10/2019          68        338          0          9         21          0       74.2       78.4       70.9       39.8       47.5       35.2       34.3       46.9       25.0       28.8       30.2       26.4      30.02      30.09      29.91       0.00       0.00       0.00       0.00       0.00       0.00
4/11/2019          68        338          0         14         32          0       72.5       75.2       71.1       42.8       54.0       33.3       35.9       52.9       19.7       32.1       37.7       27.6      29.89      30.06      29.71       0.00       0.00       0.00       0.00       0.00       0.00
4/12/2019         270        338          0          7         32          0       72.9       75.9       71.6       49.5       58.8       43.3       47.1       57.9       38.0       39.4       48.0       26.9      29.76      29.97      29.62       0.00       0.00       0.00       0.00       0.00       0.00
4/13/2019         270        338          0          6         26          0       73.3       75.6       71.6       43.6       54.5       34.2       40.8       54.1       27.1       25.5       31.6       20.5      30.07      30.12      29.97       0.00       0.00       0.00       0.00       0.00       0.00
4/14/2019          68        338          0          8         28          0       73.5       75.6       72.0       34.6       38.7       31.6       28.5       38.7       19.7       27.0       30.4       22.2      29.75      30.09      29.50       0.00       0.00       0.00       0.00       0.00       0.00
4/15/2019           0        338          0          4         18          0       72.2       76.6       70.3       40.6       54.3       31.5       38.0       54.0       24.1       31.3       44.3       20.0      29.95      30.09      29.68       0.00       0.00       0.00       0.00       0.00       0.00
4/16/2019          68        338          0          4         19          0       72.9       74.8       71.4       55.5       72.1       40.3       54.9       72.1       38.4       41.4       51.8       25.8      30.00      30.09      29.91       0.00       0.00       0.00       0.00       0.00       0.00
4/17/2019          68        338          0          7         21          0       72.4       73.9       71.1       55.5       67.3       48.4       53.8       67.3       42.6       45.8       52.3       40.8      29.92      30.06      29.71       0.00       0.00       0.00       0.00       0.00       0.00
4/18/2019         270        338          0          4         18          0       72.9       73.9       71.8       54.1       62.8       39.9       52.9       62.8       33.3       50.1       58.3       37.8      29.64      29.76      29.56       0.00       0.00       0.00       0.00       0.00       0.00
4/19/2019          22        338          0          8         26          0       71.8       73.6       69.8       41.8       45.9       38.3       37.2       43.3       32.0       38.7       42.2       35.8      29.77      29.85      29.68       0.00       0.00       0.00       0.00       0.00       0.00
4/20/2019          68        338          0          9         32          0       72.3       74.5       69.3       48.5       64.4       38.8       44.9       64.3       30.1       36.6       45.7       30.4      29.77      29.88      29.71       0.00       0.00       0.00       0.00       0.00       0.00
4/21/2019         270        338          0          3         18          0       71.9       74.8       70.3       53.6       74.8       33.3       53.5       74.8       31.6       37.7       49.2       28.4      30.03      30.15      29.88       0.00       0.00       0.00       0.00       0.00       0.00
4/22/2019         270        338          0          5         30          0       72.7       76.5       70.3       63.2       78.4       47.1       63.0       78.4       45.3       44.4       51.8       36.9      30.09      30.18      29.94       0.00       0.00       0.00       0.00       0.00       0.00
4/23/2019         270        338          0          5         26          0       72.7       75.9       70.2       53.1       63.3       40.6       51.6       63.3       34.3       41.5       52.8       31.6      29.96      30.06      29.82       0.00       0.00       0.00       0.00       0.00       0.00
4/24/2019          68        338          0          2         18          0       71.6       75.2       69.4       50.4       66.4       32.0       50.0       66.4       29.5       33.2       42.3       26.4      30.01      30.09      29.91       0.00       0.00       0.00       0.00       0.00       0.00
4/25/2019          68        338          0          3         17          0       72.8       74.7       71.4       59.4       70.0       51.1       59.3       70.0       49.1       42.6       50.7       30.7      29.80      29.91      29.65       0.00       0.00       0.00       0.00       0.00       0.00
4/26/2019         338        338          0          7         25          0       72.6       74.3       70.0       54.1       62.8       42.4       52.4       62.6       39.5       37.6       46.3       27.0      29.71      29.88      29.56       0.00       0.00       0.00       0.00       0.00       0.00
4/27/2019         270        338          0          3         18          0       72.8       75.7       70.7       39.3       48.9       32.4       37.9       48.7       28.3       25.5       29.4       21.4      29.92      29.97      29.85       0.00       0.00       0.00       0.00       0.00       0.00
4/28/2019           0        338          0          4         18          0       72.2       73.2       70.2       44.1       58.8       32.0       42.4       58.8       25.6       29.2       36.4       22.5      30.13      30.24      29.91       0.00       0.00       0.00       0.00       0.00       0.00
4/29/2019          68        338          0          5         23          0       72.5       74.7       71.2       42.5       46.6       38.8       39.6       46.6       30.6       34.9       42.2       25.6      30.13      30.27      30.00       0.00       0.00       0.00       0.00       0.00       0.00
4/30/2019          68        338          0          5         22          0       72.3       74.7       69.8       44.8       46.4       43.7       42.3       46.4       36.1       43.1       44.2       42.1      30.23      30.33      30.12       0.00       0.00       0.00       0.00       0.00       0.00
5/1/2019           68        338          0          5         23          0       72.1       73.9       70.9       50.8       60.6       44.2       49.1       60.6       37.3       49.4       58.4       42.9      30.01      30.15      29.85       0.00       0.00       0.00       0.00       0.00       0.00
5/2/2019           68        338          0          2         11          0       72.6       74.1       70.9       52.7       60.8       45.7       52.4       60.8       43.0       50.9       59.4       44.3      30.11      30.15      30.03       0.00       0.00       0.00       0.00       0.00       0.00
5/3/2019           68        338          0          4         14          0       72.5       76.1       71.1       49.2       55.4       45.3       47.7       55.2       41.3       46.6       52.5       44.0      30.07      30.09      30.03       0.00       0.00       0.00       0.00       0.00       0.00
5/4/2019           68        338          0          2         14          0       74.2       75.4       73.4       54.4       68.5       42.8       54.0       68.5       41.8       44.5       52.2       38.5      30.01      30.09      29.94       0.00       0.00       0.00       0.00       0.00       0.00
5/5/2019          270        338          0          2         14          0       74.3       75.9       72.7       57.4       75.2       38.5       57.4       75.2       38.5       42.4       52.3       33.8      29.92      29.97      29.88       0.00       0.00       0.00       0.00       0.00       0.00
5/6/2019          270        338          0          2         19          0       73.1       75.7       70.9       60.4       77.7       50.0       60.4       77.7       45.6       47.7       56.2       38.4      30.01      30.12      29.94       0.00       0.00       0.00       0.00       0.00       0.00
5/7/2019           68        338          0          4         21          0       72.0       74.7       69.4       48.1       57.0       43.2       46.2       57.0       37.3       44.7       50.7       40.8      30.23      30.30      30.12       0.00       0.00       0.00       0.00       0.00       0.00
5/8/2019           68        338          0          8         28          0       71.7       74.1       69.4       51.2       62.6       43.2       48.8       62.4       38.2       40.3       46.5       33.9      30.15      30.30      29.94       0.00       0.00       0.00       0.00       0.00       0.00
5/9/2019          270        338          0          6         21          0       73.4       76.5       71.8       59.5       74.7       50.2       58.8       74.7       46.1       53.4       67.4       39.0      29.80      29.94      29.68       0.00       0.00       0.00       0.00       0.00       0.00
5/10/2019         270        338          0          5         22          0       71.3       74.8       69.4       47.8       57.7       37.9       45.8       57.6       35.5       37.9       44.1       29.4      30.07      30.21      29.91       0.00       0.00       0.00       0.00       0.00       0.00
5/11/2019          68        338          0          3         16          0       73.8       78.8       71.6       43.7       55.8       34.0       42.5       55.3       31.0       34.7       39.4       28.3      30.11      30.21      29.00       0.00       0.00       0.00       0.00       0.00       0.00
5/12/2019          68        338          0          4         17          0       73.3       74.7       72.1       47.2       55.6       41.0       45.7       55.6       36.0       39.1       43.4       33.7      29.84      29.97      29.79       0.00       0.07       0.07       0.00       0.00       0.00
